President, Federal Reserve Bank of St. Louis
Alberto G. Musalem
2026 non-voter 2027 non-voter
Role
| Institution | Federal Reserve Bank of St. Louis (District 8) |
|---|---|
| Current role since | April 2, 2024 |
| Term ends | — |
| Official page | www.stlouisfed.org |
| On X | — |
Became the 13th president April 2, 2024. St. Louis is a 2027 alternate and votes in 2028.
Vote record
| Meeting | Decision | Vote | Preference |
|---|---|---|---|
| December 10, 2025 | cut 3.50–3.75% | With majority | |
| October 29, 2025 | cut 3.75–4.00% | With majority | |
| September 17, 2025 | cut 4.00–4.25% | With majority | |
| July 30, 2025 | hold 4.25–4.50% | With majority | |
| June 18, 2025 | hold 4.25–4.50% | With majority | |
| May 7, 2025 | hold 4.25–4.50% | With majority | |
| March 19, 2025 | hold 4.25–4.50% | With majority | |
| January 29, 2025 | hold 4.25–4.50% | With majority |
Source: FOMC statements, federalreserve.gov. From June 2026 the statements name only dissenters; majorities are inferred from the voting roster.
On the record
—