President, Federal Reserve Bank of Kansas City
Jeffrey R. Schmid
2026 non-voter 2027 non-voter
Role
| Institution | Federal Reserve Bank of Kansas City (District 10) |
|---|---|
| Current role since | — |
| Term ends | — |
| Official page | www.kansascityfed.org |
| On X | — |
Bank page names him as the tenth president without a start date; not verified. Appears as Jeff Schmid on the bank site and Jeffrey R. Schmid in FOMC statements. Kansas City is a 2027 alternate and votes in 2028.
Vote record
| Meeting | Decision | Vote | Preference |
|---|---|---|---|
| December 10, 2025 | cut 3.50–3.75% | Dissent, for a hold | Preferred no change to the target range for the federal funds rate at this meeting. |
| September 17, 2025 | cut 4.00–4.25% | With majority | |
| July 30, 2025 | hold 4.25–4.50% | With majority | |
| June 18, 2025 | hold 4.25–4.50% | With majority | |
| March 19, 2025 | hold 4.25–4.50% | With majority | |
| January 29, 2025 | hold 4.25–4.50% | With majority |
Source: FOMC statements, federalreserve.gov. From June 2026 the statements name only dissenters; majorities are inferred from the voting roster.
On the record
—